Under Graduate Programs Scheme and Syllabus
First Year UG Programs
BE : I year Scheme and Syllabus (2022 scheme)
BE : I and II Semester Scheme and Syllabus (2021 Scheme)
BE : I and II Semester Scheme and Syllabus (2018 Scheme)
BE : I and II Semester Scheme and Syllabus (2016 Scheme)
Second Year UG Programs
# | Program | 2018 Scheme 3rd – 4th Syllabus Link |
2021 Scheme 3rd – 4th Syllabus Link |
1 | Aerospace Engineering | AS | AS |
2 | Artificial Intelligence & Machine Learning | --- | AI |
3 | Biotechnology | BT | BT |
4 | Chemical Engineering | CH | CH |
5 | Civil Engineering | CV | CV |
6 | Computer Science and Engineering | CS | CS |
7 | Electrical and Electronics Engineering | EE | EE |
8 | Electronics and Communication Engineering | EC | EC |
9 | Electronics and Instrumentation Engineering | EI | EI |
10 | Industrial Engineering and Management | IM | IM |
11 | Information Science and Engineering | IS | IS |
12 | Mechanical Engineering | ME | ME |
13 | Telecommunication Engineering | ET | ET |
Third Year UG Programs
# | Program | 2016 Scheme 5th – 6th Syllabus Link |
2018 Scheme 5th – 6th Syllabus Link |
1 | Aerospace Engineering | AS | AS |
2 | Biotechnology | BT | BT |
3 | Chemical Engineering | CH | CH |
4 | Computer Science and Engineering | CS | CS |
5 | Civil Engineering | CV | CV |
6 | Electronics and Communication Engineering | EC | EC |
7 | Electrical and Electronics Engineering | EE | EE |
8 | Electronics and Instrumentation Engineering | EI | EI |
9 | Industrial Engineering and Management | IM | IM |
10 | Information Science and Engineering | IS | IS |
11 | Mechanical Engineering | ME | ME |
12 | Telecommunication Engineering | TE | TE |
Fourth Year UG Programs
Sl No | Department | 2016 Scheme 7th and 8th Semester Syllabus | 2018 Scheme 7th and 8th Semester Syllabus |
1 | Aerospace Engineering | AS | AS |
2 | Biotechnology | BT | |
3 | Chemical Engineering | CH | CH |
4 | Civil Engineering | CV | CV |
5 | Computer Science and Engineering | CS | CS |
6 | Electrical and Electronics Engineering | EE | EE |
7 | Electronics and Communication Engineering | EC | EC |
8 | Electronics and Instrumentation Engineering | EI | EI |
9 | Industrial Engineering and Management | IM | IM |
10 | Information Science and Engineering | IS | IS |
11 | Mechanical Engineering | ME | ME |
12 | Telecommunication Engineering | TE | TE |
Post Graduate Programs
# | Program | 2022 Scheme Syllabus Link | 2020 Scheme Syllabus Link | 2018 Scheme Syllabus Link | 2016 Scheme Syllabus Link |
1 | Master of Computer Applications | MCA | MCA | MCA | MCA |
Syllabus PG 2018 Scheme & 2022 Scheme
Sl No | Department Name with Scheme and Syllabus | 2018 Scheme | 2022 Scheme |
1 | MST | MST | |
2 | MHT | MHT | |
3 | MPD | MPD | |
4 | MTech in Computer integrated manufacturing | MCI | --- |
5 | MTech in Machine Design | MMD | MMD |
6 | MTech in Power Electronics | MPE | MPE |
7 | MTech in VLSI Design & Embedded Systems | MVE | MVE |
8 | MTech in Communication Systesms | MCS | MCS |
9 | MTech in Bio medical signal processing & Instrumentation | MBS | --- |
10 | MTech in Chemical Engineering | MCE | --- |
11 | MTech in Computer Science & Engineering | MCS | MCE |
12 | MTech in Computer Network Engineering | MCN | MCN |
13 | MTech in Digital Communication Engineering | MDC | MDC |
14 | MTech in Radio Frequency And Microwave Engineering | MRF | --- |
15 | MTech in Software Engineering | MSE | MSE |
16 | MTech in Information Technology | MIT | MIT |
17 | MTech in Biotechnology | MBT | MBT |
18 | MTech in Bioinformatics | MBI | --- |