Under Graduate Programs Scheme and Syllabus
First Year UG Programs
BE : I and II Sem Scheme and Syllabus (2022 scheme & 2024 Edition)
BE : I year Scheme and Syllabus (2022 scheme)
BE : I and II Semester Scheme and Syllabus (2021 Scheme)
BE : I and II Semester Scheme and Syllabus (2018 Scheme)
BE : I and II Semester Scheme and Syllabus (2016 Scheme)
Second Year UG Programs
# | Program | 2018 Scheme III – IV Syllabus |
2021 Scheme III – IV Syllabus |
2022 Scheme III – IV Syllabus |
1 | Artificial Intelligence & Machine Learning | --- | AI | AI |
2 | Aerospace Engineering | AS | AS | AS |
3 | Biotechnology | BT | BT | BT |
4 | Chemical Engineering | CH | CH | CH |
5 | Civil Engineering | CV | CV | CV |
6 | Computer Science and Engineering | CS | CS | CS |
7 | Computer Science & Engineering–Data Science | --- | --- | CD |
8 | Computer Science & Engineering–Cyber Security | --- | --- | CY |
9 | Electrical and Electronics Engineering | EE | EE | EE |
10 | Electronics and Communication Engineering | EC | EC | EC |
11 | Electronics and Instrumentation Engineering | EI | EI | EI |
12 | Industrial Engineering and Management | IM | IM | IM |
13 | Information Science and Engineering | IS | IS | IS |
14 | Mechanical Engineering | ME | ME | ME |
15 | Telecommunication Engineering | ET | ET | ET |
Third Year UG Programs
# | Program | 2016 Scheme V - VI Syllabus |
2018 Scheme V - VI Syllabus |
2021 Scheme V - VI Syllabus |
2022 Scheme V - VI Syllabus |
1 | Artificial Intelligence & Machine Learning | --- | --- | AI | AI |
2 | Aerospace Engineering | AS | AS | AS | AS |
3 | Biotechnology | BT | BT | BT | BT |
4 | Chemical Engineering | CH | CH | CH | CH |
5 | Computer Science and Engineering | CS | CS | CS | CS |
6 | Computer Science and Engineering–Data Science | --- | --- | --- | CD |
7 | Computer Science and Engineering–Cyber Security | --- | --- | --- | CY |
8 | Civil Engineering | CV | CV | CV | CV |
9 | Electronics and Communication Engineering | EC | EC | EC | EC |
10 | Electrical and Electronics Engineering | EE | EE | EE | EE |
11 | Electronics and Instrumentation Engineering | EI | EI | EI | EI |
12 | Industrial Engineering and Management | IM | IM | IM | IM |
13 | Information Science and Engineering | IS | IS | IS | IS |
14 | Mechanical Engineering | ME | ME | ME | ME |
15 | Telecommunication Engineering | TE | TE | TE | TE |
Fourth Year UG Programs
Sl No | Department | 2016 Scheme VII - VIII Syllabus | 2018 Scheme VII - VIII Syllabus | 2021 Scheme VII - VIII Syllabus |
1 | Artificial Intelligence & Machine Learning | --- | --- | AI |
2 | Aerospace Engineering | AS | AS | AS |
3 | Biotechnology | BT | BT | |
4 | Chemical Engineering | CH | CH | CH |
5 | Civil Engineering | CV | CV | CV |
6 | Computer Science and Engineering | CS | CS | CS |
7 | Electrical and Electronics Engineering | EE | EE | EE |
8 | Electronics and Communication Engineering | EC | EC | EC |
9 | Electronics and Instrumentation Engineering | EI | EI | EI |
10 | Industrial Engineering and Management | IM | IM | IM |
11 | Information Science and Engineering | IS | IS | IS |
12 | Mechanical Engineering | ME | ME | ME |
13 | Telecommunication Engineering | TE | TE | TE |
Sl No | Program | 2022 Scheme | 2020 Scheme | 2018 Scheme | 2016 Scheme |
1 | Master of Computer Applications | MCA | MCA | MCA | MCA |
Syllabus PG 2018 Scheme & 2022 Scheme