Glimpses of Activities from 2019 to Jan 2024
Techclub Report 2023-2024 Techclub Report 2022-23 Techclub Report 2021_2022
Techclub Report 2020_2021 Techclub Report 2019-20
Sl No | Team Name | Faculty Advisor / Student Captain | email-id |
---|---|---|---|
1 | ASHWA RACING |
Prof. R. S. Kulkarni / Rani Kiran K and Ayush Nistala |
ravindraskulkarni@rvce.edu.in ashwaracing@rvce.edu.in |
2 | TEAM VYOMA | Prof. R. S. Kulkarni / Prakhyat Y B and Sreevalli TS | ravindraskulkarni@rvce.edu.in projectvyoma@rvce.edu.in |
3 | TEAM CHIMERA | Prof. Shanmukha Nagaraj / Gaurav Makhija | shanmukhan@rvce.edu.in teamchimera@rvce.edu.in |
4 | TEAM GARUDA | Prof. M.N.Dinesh / Kedar Bhandarkar | dineshmn@rvce.edu.in teamgaruda@rvce.edu.in |
5 | TEAM HELIOS | Prof. J.R.Nataraj / Govinda N V | natarajjr@rvce.edu.in teamhelios@rvce.edu.in |
6 | SOLAR CAR TEAM | Dr S Mahendra Kumar | krupashankara@rvce.edu.in solarcar@rvce.edu.in |
7 | PROJECT JATAYU | Prof. R. S. Kulkarni / Sreeharsh U | ravindraskulkarni@rvce.edu.in teamjatayu@rvce.edu.in |
8 | TEAM ASTRA | Prof. Geetha K.S / Ayush Ganesh and Khushi Ligade | geethaks@rvce.edu.in astra.rvce@gmail.com |
9 | TEAM KRUSHI | Prof. R.Sridhar / Darshan Jadhav | sridharr@rvce.edu.in teamkrushi@rvce.edu.in |
10 | TEAM ANTARIKSH | Prof. P.Nagaraju / Krush Machhi and Pratik B Mutt | nagarajup@rvce.edu.in teamanthariksh@rvce.edu.in |
11 | FREQUENCY CLUB | Prof. S.Venkatesh / George Johnson | venkateshs@rvce.edu.in frequencyclub@rvce.edu.in |
12 | TEAM HYDRA | Prof. Prasanna Kumar S.C / Mr. Sidhanth Bajpai | prasannakumar@rvce.edu.in teamhydra@rvce.edu.in |
13 | ENTREPRENEURSHIP DEVELOPMENT CELL | Prof. N. Narahari / Shreyank Singh Maushami N shenoy |
naraharins@rvce.edu.in edccell@rvce.edu.in |
14 | CODING CLUB | Dr. B. M. Sagar / Krishna Tejaswi S | sagarbm@rvce.edu.in codingclub@rvce.edu.in |
15 | Team Dhruva | Dr Karthin Shastry/Aryan Namboodri and Khushi Ligade | |
16 | RVCE HAM CLUB | Dr. Usha Rani K R / Madhusudhan T M and Tushar M | usharani@rvce.edu.in hamclub@rvce.edu.in |