UG Biotechnology:
Years | Total No. of students | Total No. of eligible students | Student placed | Total No. of offers made | Higher studies | Unplaced | Competitive exam | Self employed |
2008-2012 | 47 | 45 | 23 | 26 | 14 | 5 | 2 | 3 |
2009-2013 | 52 | 50 | 29 | 31 | 13 | 3 | 3 | 2 |
2010-2014 | 50 | 49 | 26 | 37 | 20 | 3 | 2 | 1 |
2011-2015 | 46 | 43 | 28 | 41 | 9 | 6 | 0 | 0 |
2012-2016 | 46 | 43 | 28 | 41 | 6 | 6 | 0 | 0 |
2013-2017 | 44 | 42 | 22 | 34 | 4 | 6 | 0 | 1 |
2014-2018 | 44 | 44 | 22 | 30 | 11 | 10 | 0 | 1 |
2015-2019 | 44 | 44 | 29 | 35 | 9 | 5 | 0 | 1 |
2016-2020 | 48 | 48 | 30 | 34 | 14 | 0 | 4 | 0 |
2017-2021 | 58 | 58 | 23 | 33 | 27 | 8 | 0 | 0 |
2018-2022 | 48 | 48 | 25 | 27 | 22 | 1 | 0 | 0 |
2019-2023 | 53 | 51 | 35 | 36 | 15 | 2 | 1 | 0 |
2020-2024 | 57 | 51 | 21 | 23 | 14 | 12 | 2 | 2 |
PG Biotechnology:
Years |
Total No. of students |
Total No. of eligible students |
Student placed |
Total No. of offers made |
Higher studies |
Unplaced |
Competitive exam |
Self employed |
2011-2013 |
17 |
16 |
8 |
8 |
1 |
5 |
0 |
0 |
2012-2014 |
15 |
15 |
9 |
9 |
2 |
4 |
0 |
0 |
2013-2015 |
17 |
17 |
8 |
8 |
3 |
6 |
0 |
0 |
2015-2017 | 18 | 14 | 6 | - | 2 | 5 | - | 1 |
2016-2018 | 18 | 18 | 6 | 6 | 0 | 12 | 0 | 0 |
2017-2019 | 16 | 17 | 13 | 13 | 0 | 4 | 0 | 0 |
2018-2020 | 16 | 17 | 13 | 0 | 0 | 4 | 0 | 0 |
2019-2021 | 10 | 10 | 5 | 5 | 2 | 1 | 0 | 0 |
2020-2022 | 17 | 16 | 11 | 4 | 2 | 1 | 2 | 0 |
2021-2023 | 16 | 16 | 7 | 7 | 2 | 5 | 2 | 0 |
2022-2024 | 12 | 12 | 1 | 1 | 1 | 8 | 2 | 0 |
PG Bioinformatics:[Click Here]
Years |
Total No. of students |
Total No. of eligible students |
Student placed |
Total No. of offers made |
Higher studies |
Unplaced |
Competitive exam |
Self employed |
2012-2014 |
13 |
13 |
6 |
6 |
1 |
5 |
0 |
0 |
2013-2015 |
18 |
18 |
8 |
10 |
5 |
3 |
0 |
2 |
2014-2016 | 18 | 18 | 4 | 4 | 5 | 2 | 4 | 7 |
2015-2017 | 14 | 14 | 6 | - | 3 | 4 | 0 | 1 |
2016-2018 | 5 | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
2017-2019 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
2018-2020 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 |
Recruters who have successfully placed students:
IBM, Cognizant Technology Solutions, Accenture, Infosys, KPMG, Wipro, Musigma, Stellium, Cryobanks, Salesforce, Yash Technologies