Institution frequently updates its IT facilities including Wi-Fi
The college has a comprehensive Information Technology Policy which is governed by the IT Planning and Monitoring Committee [IPMG]. This committee comprises the Principal, Dean-Academics, Registrar, Professors (2), Associate Professors (2), Network Administrator (1) and System Analysts (4) with the Principal as the chairperson.
Computing Infrastructures
Desktops | Qty | Desktops | Qty | Desktops | Qty |
HP Compaq dx2700 Desktops | 509 | Lenovo 6075 E91 Dektops | 251 | HP Compaq dx7480 Desktops | 212 |
Acer Veriton M 200 Desktops | 162 | HP Pro 3335 QT 038 Desktops | 201 | HP Pro 3330 MT Desktops | 15 |
G1 Green Thin Clients | 50 | Acer Veriton M 200 Desktops | 136 | Acer Veriton M 200 Desktops | 70 |
Acer Veriton M200 Desktops | 192 | RDP Thin Clinets XL 200 | 160 | Dell Optiplex 3046 Desktops | 145 |
Acer Veriton M 200 Desktops | 90 | Lenovo V520 Desktops | 176 | RDP Thin Clients XL 200C | 20 |
HP 280G3-Desktops | 524 | ACER M200 - H310 Desktops | 249 | HP 280G3 - Desktops | 370 |
Lenovo Thinkcenter | 200 | Dell Optiplex -7010 Desktops | 363 |
Available bandwidth of Internet connection in the Institution (Leased line)
Internet bandwidth- 1000 Mbps ( Surround -500Mbps + Infynyx-500Mbps )
Facilities for e-content development such as Media Centre, Recording Facility, Lecture Capturing Systems