Achivements 2019 - 2023(Click Here)
Sl. No | Name | Sem & Branch | Event | Representations |
01 | Sai Samyam | 1st/ IEM | Basketball | Represented Karnataka and secured Bronze Medal in Khelo India Youth Games. Held at Pachakula. Haryana From 04th to 13th June 2022. |
02 | Aishwarya H | 1st/ EC | Basketball | Represented Karnataka and secured Bronze Medal in Khelo India Youth Games. Held at Pachakula. Haryana From 04th to 13th June 2022. |
03 | Dhanyatha N | 1st/ IEM | Cestoball | Secured Bronze Medal in Senior national championship held at Punjab from 26th to 30th Mar 202 |
04 | B Krishna Chaitanya | 1st / | Kickboxing | Secured Gold Medal in Junior Wako India National Kickboxing Championship 2021 held at Pune from 27th to 30th Dec 2021 |
05 | Arjun M M | 3 / CS | Tennis | Represented VTU South zone Tennis Competition held at S R M University Chenni from 09th to 12th Jan 2022 |
06 | Yana Cariappa | 3 / AS | Football | Represented VTU South zone Football Competition held at Christ University Bengaluru, from 21st to 24th Dec 2021 |
07 | Hithesh A | 5 / CV | Volleyball | Represented VTU South zone Volleyball Competition held at S R M University Kattankulahur from 18th to 22nd Dec 2021 |
08 | Navneeth M | 5 / ME | Yoga | Represented VTU in All India Inter-University Yoga Competition held at Kalinga Inst.of Industrial Tech Bhubaneswar from 25th to 28th Dec 2021 |
09 | Rutu J Kothari | 3 / BT | Basketball | Represented VTU South zone Basketball Competition held at Mahatma Gandhi University Kottayam, Kerala from 27th to 30th Dec 2021 |
10 | Koustubha P B | 7 / BT | Basketball | Represented VTU South zone Basketball Competition held at Mahatma Gandhi University Kottayam, Kerala from 27th to 30th Dec 2021 |
11 | Nakul R S | 7 / CS | Basketball | Represented VTU South zone Basketball Competition held at Mahatma Gandhi University Kottayam, Kerala from 27th to 30th Dec 2021 |
12 | Vikas G Vasu | 7 / IM | Basketball | Represented VTU South zone Basketball Competition held at Mahatma Gandhi University Kottayam, Kerala from 27th to 30th Dec 2021 |
13 |
Thimmaiah A V |
3 / IM | Hockey | Represented VTU South zone Hockey Congaluru from 26th to 30th Dec 2021mpetition held at Bengaluru University Be |
14 | Srusti K | 3 / CH | Hockey | Represented VTU South zone Hockey Competition held at Mangalore University Manore from 27th to 31st Dec 2021 |
15 | Srinikhil Reddy | 7 / EC | Football | Represented VTU South zone Football Competition held at Mahatama Gandhi University Kottayam, Kerala from 05th to 09th Jan 2022 |
16 | Ananya M M | 1 / CS | Tennis | Represented VTU South zone Tennis Competition held at S R M University Chennai from 05th to 08th Jan 2022 |
17 | Arohi Rao | 1 / EE | Tennis | Represented VTU South zone Tennis Competition held at S R M University Chennai from 05th to 08th Jan 2022 |
18 | Tushara B | 3 / EE | Handball | Rpresented VTU South zone Handball Coempetition held at Bharthidasan University Tiruchirapplli from 27th Feb to 02nd March 2022 |
19 | Nemani Mihira Gayathri | 1 / CH | Handball | Rpresented VTU South zone Handball Coempetition held at Bharthidasan University Tiruchirapplli from 27th Feb to 02nd March 2022 |
20 | Likith R Bogase | 6 / CV | Shooting | Represented VTU in All India Inter-University Shooting Competition held at Swami Vivekananda Subharti University Meerut U P from 12th to 15th April 2022 |
21 | N Divyashree | 3 / IM | Gymnastics | Represented VTU in All India Inter-University Gymnastics Competition held at Guru nanak University, Amritsar from 23rd to 25th March 2022 |
22 | Harshith Raj A | 4 / PDM | Gymnastics | Represented VTU in All India Inter-University Gymnastics Competition held at Guru nanak University, Ameristar from 23rd to 25th March 2022 |
23 | Drrithi Ranganath | 3 / AS | Cross Country | Represented VTU in All India Inter-University Cross Country Competition held at Mangalore University, Mangalore on 10th March 2022 |
24 | Chandan N Gowda |
3 / AS |
Karate | Represented VTU in All India Inter-University Karate Competition held at Kurukshetra University Kurukshetra from 14th to 17th March 2022 |
25 | Prajwal Krishna C | 3 / PDM | Baseball | Represented VTU in All India Inter-University Baseball Competition held at Savltrlbal Phule University Pune from 14th to 18th March 2022 |
26 | Varun C | 3 / PDM | Baseball | Represented VTU in All India Inter-University Baseball Competition held at Savltrlbal Phule University Pune from 14th to 18th March 2022 |
27 | Rakshitha Sharma | 7 / BT | Netball | Represented VTU in All India Inter-University Netball Competition held at Centre University Himachal Pradesh, Dharmashala from 20th to 24th March 2022 |
28 | Koustubha P B | 7 / BT | Netball | Represented VTU in All India Inter-University Netball Competition held at Centre University Himachal Pradesh, Dharmashala from 20th to 24th March 2022 |
29 | Vishal J C | 3 / AS | Archery | Represented VTU in All India Inter-University Archery Competition held at Chandigarh University Moholi from 24th to 28th Feb 2022 |
30 | Rajath Aithal H L | 5 / EC | Chess | Represented VTU South zone Chess Competition held at SRM University Chennai from 01st to to 03rd April 2022 |
31 | Drrithi Ranganath |
2 / ET |
Athletics | VTU Athletic Meet secure Bronze Medal in 4X100Mtrs really |
32 | Namya L G |
6 / CS |
Athletics | VTU Athletic Meet secure Bronze Medal in 4X100Mtrs really |
33 | Seema S Tendulkar | 3 / CS | Cross Country | Represented VTU in All India Inter-University Cross Country Competition held at Mangalore University, Mangalore on 10th March 2022 |
34 | Namita Rao | 6 / BT | Athletics | VTU Athletic Meet secure Bronze Medal in 4X100Mtrs really |
35 | Tanya Yalla | 2 / ME | Athletics | VTU Athletic Meet secure Bronze Medal in 4X100Mtrs really |