BE Degree in Chemical Engineering
| Title | BE Degree in Chemical Engineering |
| Course Type | Under Graduate – Engineering |
| Duration | 8 semesters – Four Years |
| Department | Chemical Engineering |
| Affiliation | VTU |
| Approvals | AICTE, Govt of Karnataka |
| Accereditation's | NBA |
About the course
Recent developments in pharmaceutical, fine chemicals, biotechnology and health care products along with existing areas like petroleum products, bulk chemical, etc. requires thorough knowledge in the area of chemical engineering. Chemical engineers are needed in the areas of process design, equipment design, production, production development, process atomization, Nano Technology and R & D marketing and other related fields. Chemical engineering is involved with conversion of less useful raw materials into more useful products. This involves unit operations and unit processes. The core subjects includes transfer operations, thermodynamics and design, reactions engineering and process control. This discipline finds application in electronic industry for developing microchips, biochips and chemical vapour composition. Skills needed are strong mathematical background coupled with analytical abilities.
Course Content
Consolidated Credit Statement: R.V. Autonomous Scheme |
||||||||||
| Semester | I | II | III | IV | V | VI | VII | VIII | Total | % |
| Humanities | 02 | 02 | -- | -- | -- | 04 | -- | -- | 08 | 04 |
| Basic Sciences | 10 | 10 | 08 | 08 | -- | -- | -- | -- | 36 | 18 |
| Engg. Sciences | 13 | 13 | -- | -- | -- | -- | -- | -- | 26 | 13 |
| Professional Core Subjects | -- | -- | 17 | 18 | 22 | 10 | 18 | 02 | 87 | 43.5 |
| Professional Electives | -- | -- | -- | -- | 04 | 08 | 08 | -- | 20 | 10 |
| Other Electives | -- | -- | -- | -- | -- | -- | -- | 04 | 04 | 02 |
| Project+ Seminar | -- | -- | -- | -- | -- | 03 | -- | 16 | 19 | 9.5 |
| Total | 25 | 25 | 26 | 26 | 26 | 25 | 22 | 25 | 200 | 100 |
III - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA31 | Engg.Mathematics III | Mathematics | 04 | -- | -- | 04 |
| 07CH32 | Technical Chemistry I | Chemistry | 02 | -- | 04 | 04 |
| 07CH33 | Momentum Transfer | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH34 | Chemical Process Calculations | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH35 | Mechanical Operations | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH36 | Materials Engineering | Chem.Engg. | 03 | -- | -- | 03 |
| Total | 19 | 02 | 10 | 25 | ||
IV - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07MA41 | Mathematics IV | Mathematics | 04 | -- | -- | 04 |
| 07CH42 | Technical Chemistry II | Chemistry | 02 | -- | 04 | 04 |
| 07CH43 | Chemical Engineering Thermodynamics-I | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH44 | Process Heat Transfer | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH45 | Pollution Control Engineering | Chem.Engg. | 04 | -- | 02 | 05 |
| 07CH46 | Chemical Technology | Chem.Engg. | 04 | -- | -- | 04 |
| Total | 21 | 01 | 09 | 26 | ||
V - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CH51 | Process Dynamics and Control | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH52 | Reaction Engineering | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH53 | Mass Transfer I | Chem.Engg. | 04 | 01 | -- | 04 |
| 07CH54 | Biochemical Engineering | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH55 | Chemical Engineering Thermodynamics-II | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH56X | Elective A ** | Chem.Engg. | 04 | -- | -- | 04 |
| Total | 22 | 02 | 06 | 26 | ||
VI - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS61 | Management and Entrepreneurship | HSS | 04 | -- | -- | 04 |
| 07CH62 | Mass Transfer-II | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH63 | Computer Applications in Chemical Engineering | Chem.Engg. | 03 | 01 | 03 | 05 |
| 07CH64X | Elective-B** | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH65X | Elective-C** | Chem.Engg. | 04 | -- | -- | 04 |
| 07CHP66 | Mini Project | Chem.Engg. | -- | -- | -- | 03 |
| Total | 18 | 02 | 06 | 25 | ||
VII - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07CH71 | Project Engineering Management | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH72 | Process Simulation and Modeling | Chem.Engg. | 04 | -- | 03 | 05 |
| 07CH73 | Transport Phenomena | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH74 | Chemical Equipment Design and Drawing | Chem.Engg. | 04 | -- | 03 | 05 |
| 07CH75X | Elective D** | Chem.Engg. | 04 | -- | -- | 04 |
| 07CH76X | Elective E** | Chem.Engg. | 04 | -- | -- | 04 |
| Total | 24 | 06 | 26 | |||
VIII - Semester - Chemical |
||||||
| Sub Code | Title | Teaching Dept | Teaching Scheme Hrs/week | Examination | ||
| Theory | Tutorials | Practicals | No of credits | |||
| 07HSS81 | Principles of Intellectual Property Rights | Chem.Engg. | 02 | -- | -- | 02 |
| 07CH82X | Elective F** | General Elective | 04 | -- | -- | 04 |
| 07CHS83 | Seminar | Chem.Engg. | -- | -- | 03 | 02 |
| 07CHP84 | Project Work | Chem.Engg. | -- | -- | 20 | 14 |
| Total | 06 | 23 | 22 | |||
List of Elective Subjects |
||||
Elective (Group) - A |
Elective (Group) - B |
|||
| Sub Code | Title | Sub Code | ||
| 561 | Energy Engineering | 641 | Food Technology | |
| 562 | Instrumental Methods of Analysis | 642 | Nanotechnology | |
| 563 | Petroleum Engineering | 643 | Polymer processing | |
| 564 | Fundamentals of Polymer Science | 644 | Petroleum Processing | |
*Elective (Group) - C |
*Elective (Group) - D |
|||
| Sub Code | Title | Sub Code | ||
| 651 | Operations Research | 751 | Applied Mathematics in Chemical Engg. | |
| 652 | Waste Management | 752 | Advanced Bioprocess Engg. | |
| 653 | Heterogeneous Reaction System | 753 | Petrochemicals | |
| 654 | Novel Separation Techniques | 754 | Electrochemical Technology | |
Elective (Group) - E |
Elective (Group) - F |
|||
| Sub Code | Title | |||
| 761 | Composite materials | Interdisciplinary Elective |
||
| 762 | Desalination and Industrial water treatment | |||
| 763 | Enzyme Technology | |||
| 764 | Piping Engineering and Design | |||
